09/03/10 Portsmouth 1 - 2 Birmingham
09/03/10 Arsenal 5 - 0 FC Porto (lungo )
09/03/10 Arsenal 5 - 0 FC Porto
09/03/10 Fiorentina 3 - 2 Bayern
09/03/10 Sunderland 4 - 0 Bolton
09/03/10 Arsenal Sarandi 3 - 0 Colon
08/03/10 Gimnasia L.P. 1 - 1 Rosario
08/03/10 San Lorenzo 3 - 1 Chacarita Jr.
08/03/10 Piacenza 0 - 0 Reggina
08/03/10 Wigan 1 - 0 Liverpool
08/03/10 Eskisehirspor 2 - 1 Galatasaray
08/03/10 Valencia 0 - 0 Santander
07/03/10 Brondby 1 - 1 Sonderjyske
08/03/10 Atl. Tucuman 0 - 0 Banfield
07/03/10 Independiente 2 - 0 River Plate
07/03/10 Argentinos Jrs 1 - 0 Velez Sarsfield
07/03/10 Roda 2 - 4 Feyenoord
07/03/10 Zaragoza 1 - 1 Atl. Madrid
07/03/10 Espanyol 0 - 0 Villarreal
07/03/10 Newells Old Boys 2 - 1 Godoy Cruz
07/03/10 Atl. Huracan 2 - 3 Tigre
07/03/10 Inter 0 - 0 Genoa
07/03/10 Manisaspor 0 - 0 Denizlispor
07/03/10 Ankaragucu 0 - 0 Gaziantepspor
07/03/10 Fenerbahce 1 - 0 Antalyaspor
07/03/10 Hoffenheim 0 - 1 Mainz
07/03/10 Everton 5 - 1 Hull
07/03/10 Waalwijk 0 - 1 Twente
07/03/10 Utrecht 1 - 0 Nijmegen
07/03/10 Bari 1 - 0 Chievo
07/03/10 Sparta 0 - 3 Ajax
07/03/10 PAS Giannina 1 - 0 Asteras T.
07/03/10 Panionios 3 - 0 Xanthi
07/03/10 Panathinaikos 3 - 0 Levadiakos
07/03/10 Ergotelis 1 - 1 Atromitos
07/03/10 Iraklis 1 - 0 Olympiakos
07/03/10 Ath. Bilbao 2 - 0 Valladolid
07/03/10 Malaga 2 - 4 CD Xerez
07/03/10 Mallorca 3 - 0 Gijon
07/03/10 Osasuna 0 - 0 Getafe
07/03/10 Reading 2 - 4 Aston Villa HIGHLIGHTS
07/03/10 Chelsea 2 - 0 Stoke HIGHLIGHTS
07/03/10 Serie A : Tutti i GOL del 7 Marzo 2010
07/03/10 Sampdoria 2 - 1 Lazio
07/03/10 Palermo 1 - 0 Livorno
07/03/10 Nurnberg 3 - 2 Leverkusen
07/03/10 Cagliari 2-2 Catania HIGHLIGHTS
07/03/10 Bologna 2-1 Napoli HIGHLIGHTS
06/03/10 Rennes 1 - 0 Monaco
06/03/10 Nice 2 - 3 Nancy HIGHLIGHTS
06/03/10 Lens 1 - 1 PSG
06/03/10 St Etienne 1 - 1 Lille
06/03/10 Hamburger 1 - 0 Hertha
06/03/10 Freiburg 1 - 2 Hannover
06/03/10 Frankfurt 1 - 4 Schalke
06/03/10 West Ham 1 - 2 Bolton
06/03/10 Wolves 0 - 1 Manchester Utd
07/03/10 Lanus 0 - 0 Estudiantes
06/03/10 Boca Juniors 1 - 2 Racing Club
06/03/10 Real Madrid 3-2 Sevilla HIGHLIGHTS
06/03/10 Real Madrid 3-2 Sevilla Goals
06/03/10 Bremen 2 - 2 Stuttgart
06/03/10 Sivasspor 0 - 1 Buyuksehir
06/03/10 Kasimpasaspor 2 - 2 Kayserispor
06/03/10 Trabzonspor 3 - 1 Genclerbirligi
06/03/10 Portsmouth 2 - 0 Birmingham
06/03/10 Freiburg 1 - 2 Hannover
06/03/10 Wolfsburg 4 - 1 Bochum
06/03/10 PAOK 3 - 0 Panthrakikos
06/03/10 Kavala 1 - 1 Aris
06/03/10 Larissa 1 - 0 AEK
06/03/10 La Coruna 3 - 1 Tenerife
06/03/10 Almeria 2 - 2 Barcelona
06/03/10 Roma 0-0 Milan HIGHLIGHTS
06/03/10 Arsenal 3 - 1 Burnley
06/03/10 Koln 1 - 1 Bayern
06/03/10 Rangers 3 - 1 St. Mirren
06/03/10 Gallipoli 1 - 2 Padova HIGHLIGHTS
06/03/10 Crotone 0 - 3 Albinoleffe HIGHLIGHTS
06/03/10 Ascoli 4 - 2 Salernitana HIGHLIGHTS
06/03/10 Triestina 0 - 0 Vicenza HIGHLIGHTS
06/03/10 Cittadella 2 - 1 Empoli HIGHLIGHTS
06/03/10 Modena 2 - 1 Ancona HIGHLIGHTS
06/03/10 Brescia 2 - 3 Grosseto HIGHLIGHTS
06/03/10 Mantova 2 - 2 Lecce HIGHLIGHTS
06/03/10 Torino 3 - 1 Frosinone HIGHLIGHTS
06/03/10 Fiorentina 1-2 Juventus HIGHLIGHTS
05/03/10 Leiria 2 - 1 Leixoes
05/03/10 Banfield 3 - 1 Colon
04/03/10 Atl. Tucuman 1 - 1 Newells Old Boys
04/03/10 River Plate 1 - 0 San Lorenzo
04/03/10 Chacarita Jr. 0 - 1 Gimnasia L.P.
04/03/10 Tigre 0 - 1 Independiente
03/03/10 Estudiantes 0 - 1 Argentinos Jrs
03/03/10 Godoy Cruz 2 - 1 Lanus
03/03/10 Greece 0 - 2 Senegal
03/03/10 Hungary 1 - 1 Russia
03/03/10 Switzerland 1 - 3 Uruguay
03/03/10 FYR Macedonia 2 - 1 Montenegro
03/03/10 Italia 0-0 Camerun