13/03/10 Alkmaar 6 - 2 Waalwijk
13/03/10 Venlo 0 - 1 Utrecht
13/03/10 Breda 0 - 3 Groningen
13/03/10 Nijmegen 0 - 2 Roda
13/03/10 Lyon 1 - 1 St Etienne
13/03/10 Bayern 2 - 1 Freiburg
12/03/10 Schalke 2 - 1 Stuttgart
13/03/10 Sassuolo 0 - 1 Ascoli
13/03/10 Mainz 1 - 0 Koln
13/03/10 Moenchengladbach 0 - 4 Wolfsburg
13/03/10 Bochum 1 - 4 Dortmund
13/03/10 Sevilla 1 - 1 La Coruna
13/03/10 Gijon 0 - 0 Ath. Bilbao
13/03/10 Getafe 3 - 0 Mallorca
13/03/10 Napoli 1-3 Fiorentina
13/03/10 Salernitana 0 - 0 Cesena
13/03/10 Frosinone 2 - 3 Piacenza
13/03/10 Reggina 0 - 1 Modena
13/03/10 Empoli 2 - 2 Gallipoli
13/03/10 Padova 2 - 0 Crotone
13/03/10 Ancona 2 - 1 Torino
13/03/10 Lecce 1 - 5 Cittadella
13/03/10 Atromitos 2 - 1 Iraklis
13/03/10 Olympiakos 2 - 2 PAS Giannina
13/03/10 AEK 3 - 0 Kavala
13/03/10 Burnley 1 - 2 Wolves
13/03/10 Bolton 4 - 0 Wigan
13/03/10 Genclerbirligi 0 - 0 Fenerbahce
13/03/10 CFR Cluj 2 - 2 Dinamo Bucharest
13/03/10 Hannover 2 - 1 Frankfurt
13/03/10 Hull 1 - 2 Arsenal
13/03/10 Chelsea 4 - 1 West Ham
13/03/10 Tottenham 3 - 1 Blackburn
13/03/10 Samara 0 - 1 Zenit
13/03/10 Godoy Cruz 2 - 1 Atl. Tucuman
12/03/10 Velez Sarsfield 1 - 0 Lanus
12/03/10 Vicenza 1 - 0 Brescia
12/03/10 Catania 3 - 1 Inter
11/03/10 Juventus 3 - 1 Fulham HIGHLIGHTS
11/03/10 Panathinaikos 1 - 3 St. Liege
11/03/10 Valencia 1 - 1 Bremen
11/03/10 Kazan 1 - 1 Wolfsburg
11/03/10 Benfica 1 - 1 Marseille
11/03/10 Lille 1 - 0 Liverpool
11/03/10 Hamburger 3 - 1 Anderlecht
11/03/10 Atl. Madrid 0 - 0 Sporting
10/03/10 Charleroi 4 - 1 Lokeren
10/03/10 Real Madrid 1 - 1 Lyon HIGHLIGHTS
10/03/10 Manchester Utd 4 - 0 AC Milan HIGHLIGHTS
09/03/10 Portsmouth 1 - 2 Birmingham
09/03/10 Arsenal 5 - 0 FC Porto (lungo )
09/03/10 Arsenal 5 - 0 FC Porto
09/03/10 Fiorentina 3 - 2 Bayern
09/03/10 Sunderland 4 - 0 Bolton
09/03/10 Arsenal Sarandi 3 - 0 Colon
08/03/10 Gimnasia L.P. 1 - 1 Rosario
08/03/10 San Lorenzo 3 - 1 Chacarita Jr.
08/03/10 Piacenza 0 - 0 Reggina
08/03/10 Wigan 1 - 0 Liverpool
08/03/10 Eskisehirspor 2 - 1 Galatasaray
08/03/10 Valencia 0 - 0 Santander
07/03/10 Brondby 1 - 1 Sonderjyske
08/03/10 Atl. Tucuman 0 - 0 Banfield
07/03/10 Independiente 2 - 0 River Plate
07/03/10 Argentinos Jrs 1 - 0 Velez Sarsfield
07/03/10 Roda 2 - 4 Feyenoord
07/03/10 Zaragoza 1 - 1 Atl. Madrid
07/03/10 Espanyol 0 - 0 Villarreal
07/03/10 Newells Old Boys 2 - 1 Godoy Cruz
07/03/10 Atl. Huracan 2 - 3 Tigre
07/03/10 Inter 0 - 0 Genoa
07/03/10 Manisaspor 0 - 0 Denizlispor
07/03/10 Ankaragucu 0 - 0 Gaziantepspor
07/03/10 Fenerbahce 1 - 0 Antalyaspor
07/03/10 Hoffenheim 0 - 1 Mainz
07/03/10 Everton 5 - 1 Hull
07/03/10 Waalwijk 0 - 1 Twente
07/03/10 Utrecht 1 - 0 Nijmegen
07/03/10 Bari 1 - 0 Chievo
07/03/10 Sparta 0 - 3 Ajax
07/03/10 PAS Giannina 1 - 0 Asteras T.
07/03/10 Panionios 3 - 0 Xanthi
07/03/10 Panathinaikos 3 - 0 Levadiakos
07/03/10 Ergotelis 1 - 1 Atromitos
07/03/10 Iraklis 1 - 0 Olympiakos
07/03/10 Ath. Bilbao 2 - 0 Valladolid
07/03/10 Malaga 2 - 4 CD Xerez
07/03/10 Mallorca 3 - 0 Gijon
07/03/10 Osasuna 0 - 0 Getafe
07/03/10 Reading 2 - 4 Aston Villa HIGHLIGHTS
07/03/10 Chelsea 2 - 0 Stoke HIGHLIGHTS
07/03/10 Serie A : Tutti i GOL del 7 Marzo 2010
07/03/10 Sampdoria 2 - 1 Lazio
07/03/10 Palermo 1 - 0 Livorno
07/03/10 Nurnberg 3 - 2 Leverkusen
07/03/10 Cagliari 2-2 Catania HIGHLIGHTS
07/03/10 Bologna 2-1 Napoli HIGHLIGHTS
06/03/10 Rennes 1 - 0 Monaco
06/03/10 Nice 2 - 3 Nancy HIGHLIGHTS
06/03/10 Lens 1 - 1 PSG